Permission Settings Help
Overview
Permission Settings allows you to create and edit roles, and configure access permissions for menus, tabs, and filters for each role.
Key Features
- View role list
- Create, edit, and delete roles
- Configure menu permissions
- Configure tab permissions
- Configure filter permissions
Role Levels
| Level | Description |
|---|---|
| Platform | System-wide administrative permissions (Platform Owner) |
| Organization | Organization-level administrative permissions (Organization Owner) |
| Facility | Facility-level administrative permissions (Facility Owner, Manager, Member) |
Default Roles
| Role Name | Level | Description |
|---|---|---|
| Platform Owner | Platform | Highest-level role with all permissions |
| Organization Owner | Organization | Role with full permissions within organization |
| Facility Owner | Facility | Role with full permissions within facility |
| Facility Manager | Facility | Role with management permissions within facility |
| Facility Member | Facility | Role with basic permissions within facility |
Role Editing
Basic Information
| Field | Description | Required |
|---|---|---|
| Role Name | Display name of the role | Yes |
| Description | Role description | No |
| Level | Platform/Organization/Facility | Yes |
Menu Permissions
Configure access permissions for each menu.
| Menu | Description |
|---|---|
| Design with OS | AI Agent functionality |
| Plan List | Pricing plan management |
| Check-in List | Check-in configuration management |
| Check-in History | View check-in history |
| Audit Log | System audit logs |
| Unlock Lab | Development and testing features |
| Lock Connection | Lock device connection management |
| Settings | Basic settings management |
| Permissions | Permission settings management (Platform only) |
Tab Permissions
Configure access permissions for tabs within each menu.
Examples:
- Plan List: Plan list tab, Plan creation tab
- Check-in History: History list tab, Statistics tab
- Settings: Basic settings tab, Team management tab
Filter Permissions
Configure data filtering permissions.
| Filter | Description |
|---|---|
| Organization Filter | Permission to filter data by organization |
| Facility Filter | Permission to filter data by facility |
Organization Selector Settings
| Field | Description |
|---|---|
| Can Select All Organizations | View and select all organizations at platform level |
| Can Select All Facilities | View and select all facilities at organization level |
| Can Select Invited Facilities | View and select only invited facilities |
Buttons
| Button | Description |
|---|---|
| Create New Role | Creates a new role |
| Edit | Edits an existing role |
| Delete | Deletes the role |
| Save | Saves changes |
| Cancel | Discards changes and returns to list |
FAQ
Q: Can I delete default roles?
A: No, default roles cannot be deleted.
Q: Can I duplicate a role?
A: Currently, there is no role duplication feature. Please refer to existing roles when creating new ones.
Q: Are permission changes applied immediately?
A: Yes, changes are applied immediately after saving.
Q: Can I change my own permissions?
A: You can change the permissions of the role you belong to, but be careful not to revoke your own access.
Related Pages
- Base Settings
- Audit Log